SB Battery
Please click model name for catalog
SP SERIES (5 YEARS DESIGN LIFE)
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| SP0.8-12 | 12 | 0.8 | 96 | 43 | 52 (58) | 0.30 |
| SP1.2-12 | 12 | 1.2 | 96 | 43 | 52 (58) | 0.60 |
| SP1.3-6 | 6 | 1.3 | 97 | 24 | 52 (58) | 0.30 |
| SP1.3-12 | 12 | 1.3 | 96 | 43 | 52 (58) | 0.60 |
| SP2.2-12 | 12 | 2.2 | 178 | 35 | 61 (67) | 1.00 |
| SP3.2-6 | 6 | 3.2 | 125 | 33 | 61 (67) | 0.60 |
| SP3.3-12 | 12 | 3.3 | 134 | 67 | 61 (67) | 1.40 |
| SP4-6 | 6 | 4 | 70 | 47 | 101 (107) | 0.63 |
| SP4-12 | 12 | 4 | 90 | 70 | 101 (107) | 1.23 |
| SP5-6 | 6 | 5 | 70 | 47 | 101 (107) | 0.90 |
| SP7-12 | 12 | 7 | 151 | 65 | 95 (101) | 2.10 |
| SP7.5-6 | 6 | 7.5 | 151 | 34 | 94 (97) | 1.30 |
| SP9-12 | 12 | 9 | 151 | 65 | 95 (101) | 2.44 |
| SP10-6 | 6 | 10 | 151 | 50 | 94 (100) | 1.90 |
| SP12-12 | 12 | 12 | 151 | 98 | 95 (101) | 3.60 |
| SP12-6 | 6 | 12 | 151 | 50 | 94 (100) | 2.10 |
| SP17-12 | 12 | 17 | 181 | 77 | 167 (167) | 5.70 |
| SP18-12 | 12 | 18 | 181 | 77 | 167 (167) | 5.20 |
| SP24-12 | 12 | 24 | 166 | 175 | 125 (125) | 9.20 |
| SP25-12 | 12 | 25 | 166 | 175 | 125 (125) | 9.20 |
| SP26-12 | 12 | 26 | 174 | 165 | 125 (125) | 8.40 |
SPG SERIES
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| SPG26-12 | 12 | 26 | 166 | 125 | 175 (175) | 10.00 |
| SPG33-12 | 12 | 33 | 195 | 130 | 155 (160) | 11.00 |
| SPG40-12 | 12 | 40 | 197 | 165 | 170 (170) | 13.50 |
| SPG55-12 | 12 | 55 | 229 | 138 | 208 (213) | 19.00 |
| SPG65-12 | 12 | 65 | 350 | 167 | 179 (183) | 22.00 |
| SPG70-12 | 12 | 70 | 259 | 169 | 208 (235) | 24.00 |
| SPG80-12 | 12 | 80 | 258 | 166 | 206 (211) | 26.50 |
| SPG90-12 | 12 | 90 | 306 | 169 | 210 (234) | 30.00 |
| SPG100-12 | 12 | 100 | 306 | 169 | 210 (234) | 32.00 |
| SPG110-12 | 12 | 110 | 328 | 172 | 234 (239) | 37.50 |
| SPG120-12 | 12 | 120 | 409 | 177 | 225 (235) | 38.00 |
| SPG135-12 | 12 | 135 | 341 | 173 | 281 (281) | 42.50 |
| SPG150-12 | 12 | 150 | 485 | 172 | 240 (240) | 47.00 |
| SPG200-12 | 12 | 200 | 522 | 238 | 223 (223) | 66.00 |
| SPG230-12 | 12 | 230 | 521 | 269 | 203 (203) | 98.00 |
| SPG250-12 | 12 | 250 | 520 | 268 | 220 (249) | 101.00 |
SPL SERIES (10 YEARS DESIGN LIFE)
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| SPL33-12 | 12 | 33 | 195 | 130 | 155 (180) | 10.20 |
| SPL40-12 | 12 | 40 | 197 | 165 | 170 (170) | 12.60 |
| SPL44-12 | 12 | 44 | 197 | 165 | 170.5 (170.5) | 14.30 |
| SPL55-12 | 12 | 55 | 229 | 138 | 210 (228) | 17.00 |
| SPL65-12 | 12 | 65 | 355 | 167 | 179 (183) | 19.50 |
| SPL70-12 | 12 | 70 | 258 | 166 | 210 (228) | 21.00 |
| SPL80-12 | 12 | 80 | 355 | 167 | 179 (183) | 24.50 |
| SPL90-12 | 12 | 90 | 330 | 171 | 220 (227) | 25.80 |
| SPL100-12 | 12 | 100 | 330 | 171 | 220 (227) | 28.50 |
| SPL120-12 | 12 | 120 | 410 | 175 | 227 (227) | 33.40 |
| SPL150-12 | 12 | 150 | 485 | 172 | 240 (240) | 42.60 |
| SPL200-12 | 12 | 200 | 522 | 238 | 218 (236) | 56.00 |
SPX SERIES
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| SPX100-2 | 2 | 100 | 170 | 72 | 206 (210) | 6.00 |
| SPX150-2 | 2 | 150 | 172 | 102 | 205 (227) | 8.20 |
| SPX200-2 | 2 | 200 | 171 | 106 | 330 (365) | 13.40 |
| SPX300-2 | 2 | 300 | 171 | 151 | 330 (366) | 18.20 |
| SPX400-2 | 2 | 400 | 211 | 173 | 330 (367) | 26.00 |
| SPX500-2 | 2 | 500 | 241 | 171 | 330 (366) | 31.80 |
| SPX600-2 | 2 | 600 | 301 | 175 | 331 (366) | 37.80 |
| SPX1200-2 | 2 | 1200 | 475 | 175 | 330 (365) | 67.00 |
