AERAL PLATFORMS
Please click model name for catalog
FLOODED (DEEP CYCLE) SERIES
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| T-605 | 6 | 210 | 264 | 181 | 276 | 26 |
| T-105 | 6 | 225 | 264 | 181 | 276 | 28 |
| T-105Plus | 6 | 225 | 264 | 181 | 272 | 28 |
| T-125 | 6 | 240 | 264 | 181 | 276 | 30 |
| T-125Plus | 6 | 240 | 264 | 181 | 272 | 30 |
| TE35 | 6 | 245 | 244 | 191 | 276 | 31 |
| T-145 | 6 | 260 | 264 | 181 | 295 | 33 |
| T-145Plus | 6 | 260 | 264 | 181 | 292 | 33 |
| J305G-AC | 6 | 315 | 311 | 178 | 365 | 40 |
| L16G-AC | 6 | 390 | 311 | 178 | 432 | 49 |

