TELECOM
Please click model name for catalog
BPS SERIES (10 YEARS DESIGN LIFE)
FTB SERIES (10-12 YEARS DESIGN LIFE)
MSB SERIES (15+ YEARS DESIGN LIFE)
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| MSB-200 | 2 | 200 | 173 | 111 | 329 (357) | 16.00 |
| MSB-300 | 2 | 300 | 171 | 151 | 330 (358) | 21.20 |
| MSB-400 | 2 | 400 | 211 | 176 | 329 (357) | 31.50 |
| MSB-500 | 2 | 500 | 241 | 172 | 331 (359) | 36.00 |
| MSB-600 | 2 | 600 | 301 | 175 | 331 (359) | 46.00 |
| MSB-800 | 2 | 800 | 410 | 175 | 330 (358) | 63.00 |
| MSB-1000 | 2 | 1000 | 475 | 175 | 328 (356) | 72.00 |
| MSB-1500 | 2 | 1500 | 400 | 350 | 341 (369) | 128.00 |
| MSB-2000 | 2 | 2000 | 490 | 350 | 343 (371) | 153.00 |
| MSB-3000 | 2 | 3000 | 710 | 353 | 341 (369) | 215.00 |


