GENERAL APPLICATION
Please click model name for catalog
BPS SERIES (10 YEARS DESIGN LIFE)
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| BPS5-12 | 12 | 5 | 90 | 70 | 102 (106) | 1.80 |
| BPS5-6 | 6 | 5 | 70 | 48 | 102 (107) | 0.95 |
| BPS7-12 | 12 | 7 | 151 | 65 | 93 (98) | 2.54 |
| BPS9-12 | 12 | 9 | 151 | 65 | 94 (100) | 2.50 |
| BPS12-12 | 12 | 12 | 151 | 98 | 94 (98) | 3.94 |
| BPS17-12s | 12 | 17 | 181 | 76 | 166 (166) | 6.15 |
| BPS18-12 | 12 | 18 | 181 | 76 | 166 (166) | 6.15 |
| BPS28-12 | 12 | 28 | 175 | 166 | 125 (125) | 9.60 |
| BPS33-12s | 12 | 33 | 210 | 129 | 168 (168) | 11.25 |
| BPS35-12 | 12 | 35 | 195 | 129 | 155 (179) | 11.45 |
| BPS40-12 | 12 | 40 | 197 | 165 | 171 (171) | 14.30 |
| BPS65-12 | 12 | 65 | 350 | 166 | 174 (174) | 22.40 |
| BPS90-12 | 12 | 90 | 329 | 172 | 215 (238) | 30.80 |
| BPS100-12 | 12 | 100 | 329 | 172 | 215 (238) | 32.70 |
| BPS120-12 | 12 | 120 | 407 | 173 | 210 (239) | 39.50 |
| BPS160-12 | 12 | 160 | 483 | 171 | 240 (240) | 51.20 |
| BPS200-12 | 12 | 200 | 522 | 202 | 216 (240) | 61.50 |
| BPS230-12 | 12 | 230 | 522 | 240 | 216 (240) | 72.50 |
BPL SERIES (15 YEARS DESIGN LIFE)
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| BPL3.3-12 | 12 | 3.3 | 134 | 67 | 60 (66) | 1.35 |
| BPL7-12 | 12 | 7 | 151 | 65 | 93 (98) | 2.60 |
| BPL7.5-12 | 12 | 7.5 | 151 | 65 | 94 (100) | 2.70 |
| BPL12-12 | 12 | 12 | 151 | 98 | 94 (98) | 4.10 |
| BPL17-12 | 12 | 17 | 181 | 76 | 166 (166) | 6.15 |
| BPL20-12 | 12 | 20 | 181 | 76 | 166 (166) | 6.40 |
| BPL26-12 | 12 | 26 | 175 | 166 | 123 (125) | 9.60 |
| BPL28-12 | 12 | 28 | 175 | 166 | 123 (125) | 9.70 |
| BPL33-12 | 12 | 33 | 195 | 129 | 155 (179) | 11.50 |
| BPL40-12 | 12 | 40 | 197 | 165 | 171 (171) | 14.60 |
| BPL65-12 | 12 | 65 | 350 | 166 | 174 (174) | 22.70 |
| BPL80-12 | 12 | 80 | 260 | 168 | 215 (215) | 26.80 |
| BPL85-12 | 12 | 85 | 329 | 172 | 215 (238) | 31.20 |
| BPL95-12 | 12 | 95 | 329 | 172 | 215 (238) | 33.20 |
| BPL110-12 | 12 | 110 | 407 | 173 | 210 (239) | 40.00 |
| BPL150-12 | 12 | 150 | 483 | 171 | 240 (240) | 51.80 |
| BPL210-12 | 12 | 210 | 522 | 240 | 216 (240) | 73.20 |
MPL SERIES (10 YEARS DESIGN LIFE)
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| MPL55-12H | 12 | 55 | 228 | 139 | 200 (207) | 17.80 |
| MPL80-12H | 12 | 80 | 261 | 173 | 200 (207) | 26.00 |
| MPL90-12H | 12 | 90 | 306 | 173 | 200 (207) | 29.80 |
| MPL110-12H | 12 | 110 | 330 | 173 | 212 (218) | 34.30 |
BC SERIES (5-7 YEARS DESIGN LIFE)
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| BC7-12 | 12 | 7 | 151 | 65 | 94 (100) | 2.20 |
| BC26-12 | 12 | 26 | 175 | 166 | 123 (125) | 7.60 |
| BC28-12 | 12 | 28 | 175 | 166 | 123 (125) | 7.90 |
| BC40-12 | 12 | 40 | 197 | 165 | 171 (171) | 12.20 |
| BC65-12 | 12 | 65 | 350 | 166 | 174 (174) | 20.00 |
| BC75-12 | 12 | 75 | 350 | 166 | 174 (174) | 20.20 |
| BC100-12 | 12 | 100 | 329 | 172 | 215 (238) | 28.50 |
| BC120-12 | 12 | 120 | 407 | 173 | 210 (239) | 34.50 |
| BC160-12 | 12 | 160 | 483 | 171 | 240 (240) | 45.00 |
| BC200-12 | 12 | 200 | 522 | 202 | 216 (240) | 55.00 |
| BC230-12 | 12 | 230 | 522 | 240 | 216 (240) | 62.00 |
SHR SERIES
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| SHR7-12 | 12 | 7 | 90 | 70 | 102 (106) | 1.84 |


