FLOOR MACHINE
Please click model name for catalog
SPG SERIES
| Model | Nominal Voltage | Nominal Capacity | Dimensions | |||
| (V) | (Ah) | Length L (mm) |
Width W (mm) |
Height H (mm) |
Weight (Kg) |
|
| SPG80-12 | 12 | 80 | 258 | 166 | 206 (211) | 26.50 |
| SPG90-12 | 12 | 90 | 306 | 169 | 210 (234) | 30.00 |
| SPG100-12 | 12 | 100 | 306 | 169 | 210 (234) | 32.00 |
| SPG110-12 | 12 | 110 | 328 | 172 | 234 (239) | 37.50 |
| SPG135-12 | 12 | 135 | 341 | 173 | 281 (281) | 42.50 |
| SPG200-12 | 12 | 200 | 522 | 238 | 223 (223) | 66.00 |


